Leading Manufacturer of 5 para monitor, portable patient monitor system, 3parameter patient monitor, multipara patient monitor 5 para monitor, 5 para patient monitor and 3 para monitor from New Delhi.
₹ 14000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Type of display | LCD |
| Screen Size | 12.1 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Portable |
| Parameters Measured | NIBP, RESP, SPO2, ECG, Temperature |
| Suitable For | Adult |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
| NIBP Cuff Supplied | Adult |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Monitor Type | Portable |
| Display Size | 12.1 Inch |
| Parameters | Multipara |
| Battery Backup | 2-4 Hour |
| Type of display | LCD |
| Brand | Ativeer |
| Screen Size | 12.1 inch |
| Screen Type | Non Touch |
| Mounting | Portable |
| Parameters Measured | SPO2, Temperature, ECG, NIBP, RESP |
| Suitable For | Pediatric, Adult |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
| Type of SPO2 probe | Reusable |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Monitor Type | Cardiac |
| Parameters | 3 Para |
| Screen Size | 8 inch |
| Screen Type | LED |
| Battery Backup | 4-6 Hour |
| Mounting | Bedside, Tabletop |
| Usage Area | ICU, Emergency, PICU, Ward, NICU, ICCU, OT |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | Multipara |
| Screen Size | 8 inch |
| Screen Type | LED |
| Battery Backup | 2-4 Hour |
| Mounting | Tabletop |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Screen Size | 12.1 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Portable |
| Display Size | 12.1 Inch |
| Is It Washable | No |
| Operation Mode | Yes |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
| Brand ativeer | Model ASE 5 para |
₹ 10000 / Piece Get Latest Price
| Monitor Type | Cardiac |
| Parameters | 3 Para |
| Screen Size | 10 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Portable |
| Display Size | 10.4 Inch |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
₹ 10000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 3 Para |
| Lead Type | 12 Lead |
| Screen Size | 10 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Portable, Bedside |
| Display Size | 10.4 Inch |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
| Country of Origin | Made in India |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Type of display | LCD |
| Brand | Ativeer |
| Screen Size | 12.1 inch |
| Battery Backup | 4-6 Hour |
| Mounting | Portable |
| Parameters Measured | ECG, SPO2, Temperature, RESP, NIBP |
| Suitable For | Adult |
| NIBP Cuff Supplied | Adult |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Monitor Type | Portable |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Battery Backup | 2-4 Hour |
| Type of display | LCD |
| Screen Size | 12.1 inch |
| Screen Type | Non Touch |
| Mounting | Bedside, Portable |
| Parameters Measured | RESP, Temperature, SPO2, NIBP, ECG |
| NIBP Cuff Supplied | Adult |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Lead Type | 12 Lead |
| Screen Size | 12.1 inch |
| Parameters | ECG+NIBP+SPO2 |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside |
| Usage Area | ICCU |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Type of display | LCD |
| Screen Type | Non Touch |
| Battery Backup | 2-4 Hour |
| Mounting | Portable, Bedside |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Printer Type | No Printer |
| Number of leads analyzed for ECG in single time | 3 |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Battery Backup | 4-6 Hour |
| Type of display | TFT |
| Screen Size | 12.1 inch |
| Brand | ATIVEER |
| Screen Type | Non Touch |
| Mounting | Portable |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Screen Type | TFT LCD |
| Battery Backup | 4-6 Hour |
| Mounting | Bedside |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Screen Type | TFT LCD |
| Battery Backup | 2-4 Hour |
| Mounting | Portable |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Screen Size | 12.1 inch |
| Screen Type | LED |
| Battery Backup | 4-6 Hour |
| Mounting | Bedside, Tabletop |
| Usage Area | Emergency, ICU, Ward, PICU, ICCU, OT, NICU |
| Connectivity | USB, LAN |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Screen Type | LED |
| Battery Backup | 4-6 Hour |
| Mounting | Bedside, Tabletop |
| Usage Area | ICCU, PICU, OT, Emergency, NICU, ICU, Ward |
| Connectivity | USB, LAN |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Screen Size | 12.1 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Portable |
| Display Size | 12.1 Inch |
| Country of Origin | Made in India |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Screen Type | LED |
| Battery Backup | 4-6 Hour |
| Mounting | Tabletop, Bedside |
| Usage Area | NICU, ICCU, OT, Ward, PICU, ICU, Emergency |
| Connectivity | LAN, USB |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Screen Size | 12.1 inch |
| Screen Type | TFT LCD |
| Battery Backup | 2-4 Hour |
| Mounting | Portable, Bedside |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Screen Size | 8 inch |
| Screen Type | LED |
| Battery Backup | 2-4 Hour |
| Mounting | Tabletop, Bedside, Wall Mount |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Screen Size | 12.1 inch |
| Screen Type | LED |
| Battery Backup | 4-6 Hour |
| Mounting | Tabletop, Bedside |
| Usage Area | ICU, NICU, OT, Ward, Emergency, PICU, ICCU |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Display Size | 12.1 Inch |
| Type of display | LCD |
| Brand Compatibility | Ativeer |
| Parameters Measured | Temperature, NIBP, SPO2, ECG, RESP |
| Suitable For | Adult |
| NIBP Cuff Supplied | Adult |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 3 Para |
| Screen Size | 10 inch |
| Screen Type | LED |
| Battery Backup | 4-6 Hour |
| Mounting | Bedside, Tabletop |
| Usage Area | NICU, ICCU, PICU, ICU, OT, Ward, Emergency |
| Connectivity | LAN, USB |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Lead Type | 5 Lead |
| Screen Size | 8 inch |
| Parameters | Multipara |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside, Tabletop |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Screen Type | LED |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside, Tabletop |
| Usage Area | Emergency, ICU, OT, PICU, NICU, ICCU, Ward |
| Connectivity | LAN, USB |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Screen Type | LED |
| Battery Backup | 4-6 Hour |
| Mounting | Tabletop, Bedside |
| Usage Area | Emergency, ICCU, NICU, PICU, ICU, OT, Ward |
| Connectivity | LAN, USB |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Lead Type | 5 Lead |
| Screen Size | 8 inch |
| Parameters | Multipara |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside, Tabletop |
| Condition | New |
₹ 11000 / Piece Get Latest Price
| Model | CMS 5100 |
| Parameters | 3 Para |
| Screen Size | 8 inch |
| Screen Type | LED |
| Battery Backup | 2-4 Hour |
| Mounting | Portable, Bedside |
| Printer Type | No Printer |
| Condition | New |
₹ 11000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 3 Para |
| Screen Size | 8 inch |
| Screen Type | LED |
| Battery Backup | 2-4 Hour |
| Mounting | Portable |
| Condition | New |
₹ 11000 / Piece Get Latest Price
| Monitor Type | Cardiac |
| Parameters | 3 Para |
| Screen Size | 8 inch |
| Screen Type | LED |
| Battery Backup | 2-4 Hour |
| Mounting | Portable |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Type of display | TFT |
| Brand | ATIVEER |
| Screen Size | 12.1 inch |
| Model | ASE 5 PARA |
| Battery Backup | 2-4 Hour |
| Mounting | Portable |
| Parameters Measured | ECG, NIBP, SPO2, Temperature, RESP |
| Suitable For | Neonatal, Pediatric, Adult |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Type of display | LCD |
| Brand | Ativeer |
| Screen Type | Non Touch |
| Battery Backup | 2-4 Hour |
| Mounting | Portable |
| Parameters Measured | ECG |
| No of Leads in ECG | 12 |
| Usage Area | ICU |
| Pulse Rate Range | 20-254bpm |
| Printer Type | No Printer |
| Condition | New |
₹ 11000 / Piece Get Latest Price
| Model | CMS 5100 |
| Parameters | 3 Para |
| Screen Size | 10 inch |
| Screen Type | Non Touch |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside |
| Display Size | 8.4 Inch |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
| Brand : Contec | CMS 5100 |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Portable |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Battery Backup | 2-4 Hour |
| Screen Size | 12.1 inch |
| Screen Type | Non Touch |
| Mounting | Portable |
| Is It Portable | YES |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
| BRAND | ATIVEER |
| MODEL | ASE 5 PARA |
| PARAMETER | 5 |
₹ 10000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Parameters | 3 Para |
| Screen Size | 8 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside, Portable |
| Display Size | 12.1 Inch |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
| Country of Origin | Made in India |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | Multipara |
| Lead Type | 12 Lead |
| Screen Size | 12.1 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Portable |
| Printer Type | No Printer |
| Condition | New |
₹ 14000 / Piece Get Latest Price
| Monitor Type | Bedside |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Battery Backup | 2-4 Hour |
| Type of display | LCD |
| Screen Size | 12.1 inch |
| Screen Type | Non Touch |
| Mounting | Portable |
| Parameters Measured | NIBP, SPO2, ECG, Temperature, RESP |
| Suitable For | Neonatal, Pediatric, Adult |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
| NIBP Cuff Supplied | Adult |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
In the ever-evolving landscape of medical technology, patient monitors have become indispensable tools for healthcare providers. Among the most crucial types are portable patient monitors and bedside monitors. Each serves distinct purposes but shares the common goal of enhancing patient care through continuous monitoring and timely data collection.
Portable Patient MonitorDefinition and FeaturesA portable patient monitor is a compact, lightweight device designed to be easily transported and used in various healthcare settings. These monitors are crucial for providing real-time monitoring of vital signs, such as heart rate, blood pressure, oxygen saturation, and respiratory rate, especially in situations where patients are on the move or in remote locations.
Key Features:
A bedside monitor is a more robust and comprehensive device designed to be stationed next to a patient's bed in hospitals and intensive care units (ICUs). These monitors provide continuous, real-time data on a wide range of vital signs and are integral to managing critically ill patients.
Key Features:
₹ 14000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Display Size | 12.1 Inch |
| Parameters | ECG+NIBP+SPO2 |
| Lead Type | 12 Lead |
| Type of display | LCD |
| Screen Size | 12.1 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Portable, Bedside |
| Parameters Measured | NIBP, ECG, RESP, Temperature, SPO2 |
| Suitable For | Adult |
| NIBP Cuff Supplied | Adult |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Type of display | LCD |
| Screen Size | 12.1 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside |
| Parameters Measured | Temperature, NIBP, SPO2, ECG, RESP |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
| NIBP Cuff Supplied | Adult |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Lead Type | 12 Lead |
| Type of display | LCD |
| Screen Size | 12.1 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Portable |
| Parameters Measured | RESP, Temperature, SPO2, NIBP, ECG |
| Suitable For | Adult |
| NIBP Cuff Supplied | Adult |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Naman Jain (Owner)
Ativeer Surgical Emporium
Ground Floor, B 21, Krishna Nagar, Delhi
New Delhi - 110051, Delhi, India